<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oldtime Maxville</title>
	<atom:link href="http://www.dunaber.com/2010/03/02/oldtime-maxville/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dunaber.com/2010/03/02/oldtime-maxville/</link>
	<description>by Michael Grey ...</description>
	<lastBuildDate>Sat, 28 Jan 2012 10:17:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Grey</title>
		<link>http://www.dunaber.com/2010/03/02/oldtime-maxville/comment-page-1/#comment-2257</link>
		<dc:creator>Michael Grey</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dunaber.com/?p=676#comment-2257</guid>
		<description>Thanks, Iain.  That&#039;s (not surprisingly) observant of you. Hmmm.  I&#039;ve always found that people look older in old photos.  Not sure why.  I mean, Canada&#039;s second world war-time PM, &lt;a href=&quot;http://en.wikipedia.org/wiki/Mackenzie_King&quot; rel=&quot;nofollow&quot;&gt;William Lyon MacKenzie-King&lt;/a&gt; is like &lt;a href=&quot;http://images.ourontario.ca/Partners/WLU/057200.jpg&quot; rel=&quot;nofollow&quot;&gt;37 in this photo&lt;/a&gt; and he looks 110.  I&#039;d put the average age in this Worcester photo - of faces we can see - at maybe 43.  Even if I&#039;m off 5 years the average age of a grade one band today is surely nowhere near 38-43. I&#039;d guess more like 33 .

M.</description>
		<content:encoded><![CDATA[<p>Thanks, Iain.  That&#8217;s (not surprisingly) observant of you. Hmmm.  I&#8217;ve always found that people look older in old photos.  Not sure why.  I mean, Canada&#8217;s second world war-time PM, <a href="http://en.wikipedia.org/wiki/Mackenzie_King" rel="nofollow">William Lyon MacKenzie-King</a> is like <a href="http://images.ourontario.ca/Partners/WLU/057200.jpg" rel="nofollow">37 in this photo</a> and he looks 110.  I&#8217;d put the average age in this Worcester photo &#8211; of faces we can see &#8211; at maybe 43.  Even if I&#8217;m off 5 years the average age of a grade one band today is surely nowhere near 38-43. I&#8217;d guess more like 33 .</p>
<p>M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iainmacd</title>
		<link>http://www.dunaber.com/2010/03/02/oldtime-maxville/comment-page-1/#comment-2256</link>
		<dc:creator>iainmacd</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dunaber.com/?p=676#comment-2256</guid>
		<description>Nice save Mike. I love this kind of stuff. What do you think is the average age of the pipe section there? Not a young band by the looks of it. I mean THEN, of course...</description>
		<content:encoded><![CDATA[<p>Nice save Mike. I love this kind of stuff. What do you think is the average age of the pipe section there? Not a young band by the looks of it. I mean THEN, of course&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

